1916 Pitching Leaders


    Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Rixey,Eppa            PHI  1.73 18  9  .667  36 24  2  0 291.2 35 230  78  56  0  73 115
  2 Russell,Reb           CWS  1.75 20  8  .714  46 14  4  3 231.1 23 185  58  45  0  24  66
  3 Faber,Red             CWS  1.80 13  8  .619  31 16  3  4 199.2 26 157  50  40  0  61  79
  4 Coveleski,Harry       Det  1.85 25 11  .694  47 31  7  1 344.2 44 315  93  71  1  54  84
  5 Plank,Eddie           StB  2.00 15  7  .682  33 18  4  3 215.2 25 180  62  48  4  48  71
  6 Marquard,Rube         Bro  2.06 14  3  .824  28 14  4  5 157.1 17 127  42  36  1  37  70
  7 Ruth,Babe             BOS  2.07 19 11  .633  44 22  4  1 325.2 42 250  94  75  0  97 150
  8 Ragan,Pat             BSN  2.09 10  5  .667  22 12  4  0 168.1 20 120  47  39  5  52  91
  9 Harper,Harry          Was  2.09 19 10  .655  36 21  4  0 270.2 35 212  85  63  5  69 137
 10 Cicotte,Eddie         CWS  2.11 13  6  .684  37  9  3  6   162 17 129  45  38  1  47  78

    Games                        Wins                          Shutouts                      Home Runs
 1 Bagby        Cle     49    1 Alexander, P PHI     26     1 Coveleski    Det      7     1 Perritt      NYN     24
 2 Coveleski    Det     47    2 Coveleski    Det     25     2 Rudolph      BSN      6     2 Anderson,F   NYN     21
 3 Russell, R   CWS     46    3 Rudolph      BSN     24     3 Weilman      StB      5     3 Harmon       Pit     19
 4 Shawkey      NYY     45    4 Cheney       Bro     21     4 Leonard      BOS      4     4 Tesreau      NYN     14
 5 Myers, E     PHA     45    5 Russell, R   CWS     20     5 Ruth         BOS      4     5 Toney        Cin     12

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Alexander, P PHI  352.2    1 Myers, E     PHA     25     1 Johnson,W    Was    192     1 Padron       Cin   .190
 2 Coveleski    Det  344.2    2 Mamaux       Pit     20     2 Cheney       Bro    171     2 Ragan        BSN   .200
 3 Ruth         BOS  325.2    3 Vaughn       ChC     19     3 Mamaux       Pit    161     3 Cheney       Bro   .207
 4 Rudolph      BSN  317.1    4 Foster, R    BOS     19     4 Myers, E     PHA    156     4 Ruth         BOS   .212
 5 Pfeffer      Bro  311.0    5 Toney        Cin     18     5 Alexander, P PHI    152     5 Cicotte      CWS   .214

    Complete Games               Saves                         Walks                         Hits
 1 Alexander, P PHI     32    1 McQuillan    PHI      9     1 Myers, E     PHA    149     1 Coveleski    Det    315
 2 Rudolph      BSN     32    2 Williams,S   StL      9     2 Mamaux       Pit    136     2 Vaughn       ChC    310
 3 Coveleski    Det     31    3 Schupp       NYN      8     3 Bush         PHA    125     3 Perritt      NYN    301
 4 Pfeffer      Bro     27    4 Russell, A   NYY      7     4 Meadows      StL    118     4 Schneider    Cin    299
 5 Weilman      StB     26    5 Moseley      Cin      7     5 Cheney       Bro    116     5 Toney        Cin    293

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Russell, R   CWS   .903    1 Toney        Cin    158     1 Alexander, P PHI   1421     1 Ragan        BSN   .181
 2 Shawkey      NYY   .975    2 Mamaux       Pit    157     2 Coveleski    Det   1413     2 Cheney       Bro   .184
 3 Alexander, P PHI  1.004    3 Myers, E     PHA    151     3 Ruth         BOS   1335     3 Benton       NYN   .193
 4 Ragan        BSN  1.022    4 Vaughn       ChC    147     4 Myers, E     PHA   1324     4 Russell, R   CWS   .194
 5 Rudolph      BSN  1.034    5 Schneider    Cin    142     5 Toney        Cin   1295     5 Harper, H    Was   .196

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Williams, J  PHA    103    1 Schneider    Cin    127     1 Oeschger     PHI      5     1 Mays         BOS   .199
 2 Dismukes     Cle     94    2 Myers, E     PHA    126     2 Wyckoff      PHA      4     2 Faber        CWS   .201
 3 Ball         PHA     83    3 Mamaux       Pit    120     3 Coumbe       Cle      4     3 Shawkey      NYY   .203
 4 Wickware     StL     79    4 Vaughn       ChC    119     4 Fincher      StB      4     4 Cicotte      CWS   .211
 5 Donaldson    NYY     67    5 Davenport    StB    119     5 McCabe       StB      4     5 Ragan        BSN   .212

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Anderson,F   NYN     34    1 Johnson,W    Was    5.7     1 McQuillan    PHI     13     1 Rudolph      BSN    3.5
 2 Rudolph      BSN     30    2 Cheney       Bro    5.7     2 Williams,S   StL     13     2 Johnson,W    Was    3.2
 3 Davenport    StB     23    3 Morton, G    Cle    5.6     3 Schupp       NYN     10     3 Russell, R   CWS    2.8
 4 Myers, E     PHA     22    4 Mamaux       Pit    5.3     4 Moseley      Cin      9     4 Morton, G    Cle    2.7
 5 Schneider    Cin     21    5 Ragan        BSN    4.9     5 Wyckoff      PHA      9     5 Williams, J  PHA    2.7

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Dauss        Det     21    1 Russell, R   CWS   .239     1 Cunningham   Det      4     1 Myers, E     PHA     66
 2 Anderson,F   NYN     21    2 Shawkey      NYY   .261     2 Seaton       ChC      4     2 Mamaux       Pit     61
 3 Meadows      StL     19    3 Ragan        BSN   .263     3 Wyckoff      PHA      4     3 Miller,F     Pit     60
 4 Pfeffer      Bro     18    4 Marquard     Bro   .265     4 McQuillan    PHI      4     4 Williams, J  PHA     55
 5 Toney        Cin     17    5 Rudolph      BSN   .266     5 Williams,S   StL      4     5 Johnson,W    Was     50

    Quality Starts               Opponent Slugging%            Save%                         Pitcher Win Streak
 1 Alexander, P PHI     32    1 Ruth         BOS   .262        Not Available              1 Marquard     Bro     10
 2 Ruth         BOS     32    2 Faber        CWS   .265                                   2 Sallee       NYN      8
 3 Coveleski    Det     31    3 Russell, R   CWS   .267                                   3 Cheney       Bro      6
 4 Rixey        PHI     30    4 Plank        StB   .268                                   4 Beebe        Cle      5
 5 Harper, H    Was     28    5 Rixey        PHI   .270                                   5 Dell         Bro      4

    Wild Pitches                 Opponent OPS                  GIDP Induced                  No Hitters
 1 Anderson,F   NYN     20    1 Russell, R   CWS   .506     1 Rixey        PHI     33     1 Shawkey      NYY      1
 2 Cheney       Bro     15    2 Ruth         BOS   .535     2 Weilman      StB     31     2 Weilman      StB      1
 3 Bush         PHA     13    3 Marquard     Bro   .536     3 Dauss        Det     25    
 4 Myers, E     PHA     11    4 Plank        StB   .542     4 Demaree      PHI     25    
 5 Rixey        PHI     10    5 Rixey        PHI   .543     5 Toney        Cin     24    


_________________________________________________________________________________________________________

(c) 2023 Dave Koch Sports