1912 Pitching Leaders


    Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Collins,Ray           Bos  2.29 15  6  .714  25 18  3  1   185 21 183  63  47  5  34  67
  2 Johnson,Walter        Was  2.32 22 13  .629  40 30  8  5   283 34 210  94  73  4  68 164
  3 Rucker,Nap            BRO  2.41 23 13  .639  39 27  3  1 317.1 38 318 113  85  2  80 129
  4 Wiltse,Hooks          NYG  2.45 15  5  .750  29  8  1  2 172.1 20 171  66  47  2  38  85
  5 Tesreau,Jeff          NYG  2.53 17 12  .586  35 19  2  3 249.1 29 214  96  70  2 122 127
  6 Wood,Smoky Joe        Bos  2.60 20  9  .690  39 27  1  1   311 35 273 120  90  5  84 171
  7 Adams,Babe            Pit  2.69 12  6  .667  22 15  4  0 184.1 22 165  68  55  3  30  52
  8 Marquard,Rube         NYG  2.83 21 14  .600  38 23  1  1   308 37 312 138  97  5  96 145
  9 Plank,Eddie           PHA  2.89 21 14  .600  38 25  3  1 311.1 37 300 128 100  2  96  97
 10 Camnitz,Howie         Pit  2.92 22 18  .550  40 32  6  0 342.2 40 294 134 111 12 105 112

    Games                        Wins                          Shutouts                      Home Runs
 1 Williams, J  BSN     48    1 Coombs       PHA     25     1 Johnson,W    Was      8     1 Hughes       Was     19
 2 Dickson      BSN     47    2 Hendrix      Pit     24     2 Camnitz      Pit      6     2 Ragan        BRO     17
 3 Walsh        CWS     45    3 Benton       Cin     23     3 Adams,B      Pit      4     3 Coombs       PHA     16
 4 Warhop       NYY     45    4 Rucker       BRO     23     4 Collins, R   Bos      3     4 Pedroso, E   NYY     16
 5 Reulbach     ChC     45    5 Brown        PHA     22     5 Brown        PHA      3     5 Ford         NYY     15

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Hendrix      Pit  344.0    1 Kahler       Cle     21     1 Hendrix      Pit    181     1 Johnson,W    Was   .206
 2 Camnitz      Pit  342.2    2 Blanding     Cle     20     2 Wood         Bos    171     2 O'Toole      Pit   .231
 3 O'Toole      Pit  332.2    3 Ragan        BRO     20     3 Johnson,W    Was    164     3 Hendrix      Pit   .232
 4 Coombs       PHA  330.0    4 Baumgardner  StB     19     4 O'Toole      Pit    156     4 Tesreau      NYG   .233
 5 Groom        Was  324.1    5 Mendez       BRO     19     5 Alexander, P PHP    153     5 Camnitz      Pit   .234

    Complete Games               Saves                         Walks                         Hits
 1 Camnitz      Pit     32    1 Perdue       BSN     11     1 O'Toole      Pit    198     1 Benton       Cin    351
 2 Hendrix      Pit     31    2 Hogg         BSN     10     2 Kahler       Cle    164     2 Ford         NYY    338
 3 Johnson,W    Was     30    3 Stack        BRO      9     3 Coombs       PHA    146     3 Coombs       PHA    333
 4 Alexander, P PHP     27    4 Warhop       NYY      9     4 Brown        PHA    140     4 Powell       StB    331
 5 Coombs       PHA     27    5 Suggs        Cin      8     5 Benton       Cin    135     5 Ragan        BRO    325

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Johnson,W    Was   .982    1 Coombs       PHA    194     1 Coombs       PHA   1470     1 Wiltse       NYG   .165
 2 Adams,B      Pit  1.058    2 Kahler       Cle    186     2 Hendrix      Pit   1440     2 Rixey        PHP   .205
 3 Bedient      Bos  1.126    3 Mullin       Det    179     3 O'Toole      Pit   1432     3 Lindsay      CWS   .206
 4 Wood         Bos  1.148    4 Ragan        BRO    179     4 Camnitz      Pit   1419     4 Johnson,W    Was   .208
 5 Camnitz      Pit  1.164    5 Baumgardner  StB    175     5 Benton       Cin   1395     5 Hess         BSN   .215

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Ford         NYY     71    1 Coombs       PHA    162     1 Dickson      BSN      6     1 Johnson,W    Was   .204
 2 Kahler       Cle     61    2 Blanding     Cle    145     2 Bagby        Cin      4     2 Camnitz      Pit   .218
 3 Cheney       ChC     60    3 Mullin       Det    144     3 Donnelly     BSN      3     3 Adams,B      Pit   .222
 4 Coombs       PHA     60    4 Kahler       Cle    139     4 Geyer        StL      3     4 O'Toole      Pit   .226
 5 Benton       Cin     59    5 Baumgardner  StB    139     5 Hall, C      Bos      3     5 Wood         Bos   .229

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Cicotte      CWS     34    1 Johnson,W    Was    5.2     1 Perdue       BSN     18     1 Mathewson    NYG    3.1
 2 Powell       StB     29    2 Wood         Bos    4.9     2 Stack        BRO     15     2 Johnson,W    Was    2.4
 3 O'Brien      Bos     28    3 Alexander, P PHP    4.9     3 Hogg         BSN     14     3 Wiltse       NYG    2.2
 4 Blanding     Cle     27    4 Hendrix      Pit    4.7     4 Shultz       PHP     11     4 Wood         Bos    2.0
 5 O'Toole      Pit     27    5 Tesreau      NYG    4.6     5 Humphries    Cin     11     5 Collins, R   Bos    2.0

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Johnson,W    Was     21    1 Johnson,W    Was   .269     1 Perdue       BSN      7     1 Pedroso, E   NYY     94
 2 Camnitz      Pit     19    2 Adams,B      Pit   .275     2 Humphries    Cin      6     2 Williams, J  BSN     87
 3 Willett      Det     19    3 Bedient      Bos   .285     3 Dickson      BSN      6     3 Wood         Bos     86
 4 Wickware     StB     19    4 Collins, R   Bos   .291     4 Shultz       PHP      6     4 Mendez       BRO     86
 5 Brown        PHA     16    5 Wood         Bos   .294     5 Stack        BRO      6     5 Ball         PHP     85

    Quality Starts               Opponent Slugging%            Save%                         Pitcher Win Streak
 1 O'Toole      Pit     30    1 Johnson,W    Was   .279     1 Perdue       BSN   61.1     1 Brown        ChC      7
 2 Rucker       BRO     30    2 Wiltse       NYG   .306                                   2 Hughes       Was      7
 3 Hendrix      Pit     28    3 Plank        PHA   .308                                   3 Hess         BSN      4
 4 Williams, J  BSN     28    4 Adams,B      Pit   .311                                   4 Houck        PHA      4
 5 Camnitz      Pit     27    5 Wood         Bos   .311                                   5 Coombs       PHA      4

    Wild Pitches                 Opponent OPS                  GIDP Induced                  No Hitters
 1 Cheney       ChC     17    1 Johnson,W    Was   .549     1 Ford         NYY     35        Not Available
 2 Dubuc        Det     17    2 Adams,B      Pit   .587     2 Brown        PHA     34    
 3 Williams, J  BSN     17    3 Wood         Bos   .606     3 Plank        PHA     33    
 4 Pedroso, E   NYY     16    4 Wiltse       NYG   .608     4 Camnitz      Pit     32    
 5 Benton       Cin     13    5 Plank        PHA   .619     5 Marquard     NYG     30    


_________________________________________________________________________________________________________

(c) 2023 Dave Koch Sports