New York(N)



New York(N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bennett,Sam           25  100   83   17   4   0   0   21    4    8   17    6    1  0  0   2  3  .205  .340  .253   .593
Bowerman,Frank#       67  251  226   57   4   2   0   65   19   17   17   14    2  5  0   8  2  .252  .313  .288   .601
Bresnahan,Roger#     118  512  411   92   6  10   4  130   60   63   87   34    5  5  0  20  9  .224  .371  .316   .687
Browne,George*       127  533  462  123  12  13   2  167   46   76   45   24    2 25  0  17 11  .266  .333  .361   .694
Corcoran,Tommy        81  184  173   46   8   2   0   58   26   16    8    7    1  3  0   6  1  .266  .298  .335   .633
Curtis,Harry           4   11   10    3   0   0   0    3    2    0    1    1    0  0  0   0  1  .300  .364  .300   .664
Dahlen,Bill           15   25   22    5   0   0   0    5    1    1    2    0    0  0  0   0  0  .227  .320  .227   .547
Devlin,Art           148  696  557  150  20   4   2  184   91   45   75   34    8 42  0  42 16  .269  .378  .330   .708
Doyle,Larry           54  215  193   48   7   0   0   55   15   18   22   18    2  0  0   2  3  .249  .326  .285   .611
Fitzgerald,Matty       4   12   12    2   1   0   0    3    0    1    0    1    0  0  0   0  0  .167  .167  .250   .417
Hannifin,Jack         59  203  177   30   7   3   2   49   22   14   24   14    1  2  0   5  2  .169  .269  .277   .546
Johnson,Grant        148  627  585  139  16  13   2  187   48   83   36   53    3  0  0  28 20  .238  .289  .320   .609
McGann,Dan            97  374  309   70   8   4   3   95   35   38   46   21    5  8  0   9  7  .227  .347  .307   .654
Merkle,Fred            5   10   10    2   0   0   0    2    0    1    0    1    0  0  0   0  0  .200  .200  .200   .400
Seymour,Cy*          138  623  554  149  20   6   4  193   79   62   49   33    4 13  0  22 14  .269  .336  .348   .684
Shannon,Spike#       154  691  569  136   5   4   0  149   93   48  107   29    7  9  0  35 10  .239  .365  .262   .627
Shay,Danny            48  113   94   19   5   1   1   29   13   14   17    4    0  1  0   7  5  .202  .330  .309   .639
Strang,Sammy          96  331  267   60  19   4   5  102   40   48   50   11    4  4  0  13  6  .225  .367  .382   .749

New York(N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Ames,Red              36   26 15 229.2  200  107   82   9 24  0   9  112   75    7  12  16  .429  0   1   1.358  3.21
Beecher,Roy            6    6  3  48.0   62   40   22   0  4  0   0   27    8    1   0   6  .000  0   0   1.854  4.13
Ferguson,Cecil        25    4  4  67.0   60   20   16   1  5  0   7   22   28    3   4   4  .500  4   0   1.224  2.15
Lynch,Mike            28   11  9 108.0  100   45   36   4  5  0   3   48   30    4  11   6  .647  0   0   1.370  3.00
Mathewson,Christy     38   35 28 294.0  266  110   89   6 34  0   1   71  101   12  14  15  .483  0   1   1.146  2.72
Mathewson,Henry        7    0  0   7.0   16    9    8   1  1  0   0    6    7    0   0   2  .000  2   0   3.143 10.29
McGinnity,Joe         39   33 23 290.0  317  128   96   7 28  0  18   60   65    8  17  15  .531  0   0   1.300  2.98
Taylor,Dummy          25   21 11 177.0  185   75   57   1 18  0   3   47   47    9   9   7  .563  1   0   1.311  2.90
Wiltse,Hooks*         32   18  9 171.0  152   56   45   0 11  0   5   46   50    1  13   3  .813  5   2   1.158  2.37



(c) 2023 Dave Koch Sports