Brooklyn Superbas



Brooklyn               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alpermann,Whitey     140  576  540  120  20  23   2  192   56   56   15   33    2  7  0   5  3  .222  .262  .356   .618
Batch,Emil            51   96   89   21   3   0   0   24    9    4    5    6    1  1  0   1  1  .236  .284  .270   .554
Bergen,Bill            8   14   13    3   1   0   0    4    1    0    0    0    0  1  0   0  0  .231  .231  .308   .539
Butler,John           29  112   92   20   2   0   0   22    6   11   20    9    0  0  0   0  0  .217  .357  .239   .596
Casey,Doc#           153  626  555  131  14   2   0  149   43   55   28   36    5 36  0  17  9  .236  .281  .268   .549
Hummel,John           81  266  227   53   8   4   3   78   27   24   25   15    0 11  0   6  2  .233  .318  .344   .662
Jordan,Tim*          147  674  562  146  15  12   3  194   79   40  101   26    9 11  0  13  9  .260  .373  .345   .718
Lewis,Phil           143  614  556  160  18   1   1  183   79   38   31   22    1 25  0  22 15  .288  .328  .329   .657
Lumley,Harry         135  575  519  137  30  19  12  241   65   73   31   33    4 21  0  21  8  .264  .310  .464   .774
Maloney,Billy*       145  632  546  123   3  12   0  150   54   40   46   39    6 28  0  26 12  .225  .300  .275   .575
McCarthy,Jack*        65   66   64   16   1   0   0   17    5    6    1    4    0  1  0   2  1  .250  .262  .266   .528
McLane,Ed              1    1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
Payne,Andrew         146  600  532  100  15   2   0  119   51   62   68   66    2  0  0  16  7  .188  .280  .224   .504
Ritter,Lew           126  486  452   82  11   2   0   97   29   42   34   29    6  0  0   6  3  .181  .239  .215   .454
Wallace,Dick          32   48   42    9   0   0   0    9    2    2    6    7    0  0  0   2  1  .214  .313  .214   .527

Brooklyn               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bell,George           36   17 12 179.0  169   72   58   1 11  0  10   58   47    5   4  10  .286  9   0   1.268  2.92
Henley,Weldon          7    7  6  59.2   62   34   21   2  5  0   1   23    6    2   3   4  .429  0   0   1.425  3.17
McIntire,Harry        29    6  5  83.1   82   59   44   4 13  0   6   49   17    6   4  10  .286  0   0   1.572  4.75
Pastorius,Jim         29   25 19 212.2  215  128   94   4 20  0  11   76   37    4  12  13  .480  1   0   1.368  3.98
Rucker,Nap*           39   31 25 287.1  236   88   64   0 32  0   7  103   57    6  16  12  .571  0   2   1.180  2.00
Scanlan,Doc           18    5  0  56.0   53   36   34   2  8  0   2   31   20    5   2   4  .333  0   0   1.500  5.46
Stricklett,Elmer      33   30 24 268.1  257  121   89   2 35  0  14   89   64    7  13  14  .481  0   0   1.289  2.99
Whiting,Jesse         15    0  0  21.0   25   14   11   2  3  0   0   14   16    0   1   6  .143  3   0   1.857  4.71
Williams,Joe          33   33  0 219.1  188  110   72   3 27  0   5   77   72    3  10  16  .385  0   0   1.208  2.95



(c) 2023 Dave Koch Sports