1907


Back to home

  National            
                     W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  Chicago(N)        90   64 .584     -    -   7-3   W3  662  492   50-27   40-37   90-64   13-19   77-45   23-30   11-5
  Cincinnati        90   64 .584     -    1   3-7   W1  681  595   52-25   38-39   90-64   20-8    70-56   33-26    9-12
  Philadelphia(N)   87   67 .565   3.0    1   8-2   W1  658  633   45-32   42-35   87-67   13-13   74-54   29-19   13-10
  Pittsburgh        83   71 .539   7.0    1   5-5   L1  692  629   48-29   35-42   83-71   10-14   73-57   30-23   11-13
  New York(N)       80   74 .519  10.0    1   5-5   L1  634  590   46-31   34-43   80-74   15-14   65-60   27-24   11-8
  Boston(N)         65   89 .422  25.0    1   2-8   L2  618  683   37-40   28-49   65-89    5-18   60-71   21-32    9-14
  Brooklyn          65   89 .422  25.0    1   4-6   W2  540  662   39-38   26-51   65-89   11-17   54-72   28-34    8-12
  St. Louis(N)      56   98 .364  34.0    1   5-5   L3  490  691   33-44   23-54   56-98    9-16   47-82   28-31   13-11

  American            
                     W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Cleveland         86   68 .558     -    -   7-3   L2  644  587   46-31   40-37   86-68   18-16   68-52   36-18   11-9
  St. Louis(A)      81   73 .526   5.0    E   4-6   L1  637  615   45-32   36-41   81-73   25-15   56-58   28-26   10-10
  Detroit           80   74 .519   6.0    E   5-5   W1  606  563   43-34   37-40   80-74   13-12   67-62   31-33    9-11
  Philadelphia(A)   79   75 .513   7.0    E   6-4   W3  645  591   43-34   36-41   79-75   21-11   58-64   18-28    6-6
  Chicago(A)        77   77 .500   9.0    E   3-7   W2  520  560   47-30   30-47   77-77   11-17   66-60   22-27    7-8
  New York(A)       77   77 .500   9.0    E   6-4   L1  639  661   44-33   33-44   77-77   14-21   63-56   29-28   11-9
  Boston(A)         69   85 .448  17.0    E   6-4   W1  493  544   42-35   27-50   69-85   13-20   56-65   27-28   12-8
  Washington        67   87 .435  19.0    E   4-6   L3  599  662   40-37   27-50   67-87   19-20   48-67   27-30    7-12


League Record Book Batting Leaders Pitching Leaders Team Charts All-Star Voting
Boston(A) Deacon McGuire Boston(N) Fred Tenney Brooklyn Patsy Donovan Chicago(A) Fielder Jones Chicago(N) Frank Chance Cincinnati Ned Hanlon Cleveland Nap Lajoie Detroit Hughie Jennings New York(A) Clark Griffith New York(N) John McGraw Philadelphia(A) Connie Mack Philadelphia(N) Billy Murray Pittsburgh Fred Clarke St. Louis(A) Jimmy McAleer St. Louis(N) John McCloskey Washington Joe Cantillon

(c) 2023 Dave Koch Sports