Pittsburgh



Pittsburgh             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Beaumont,Ginger*     137  653  593  200  25   8   0  241   84   51   37   71    5 18  0  32 16  .337  .381  .406   .787
Bransfield,Kitty     116  498  464  130  24  12   0  178   62   61   17   46    3 12  0  22 14  .280  .313  .384   .697
Burke,Jimmy           66  203  177   53  15   0   0   68   19   13   22   19    5  3  0   9  6  .299  .380  .384   .764
Clarke,Fred*         128  595  522  152  31   8   0  199   92   43   54   58    4  1  0  24 15  .291  .377  .381   .758
Conroy,Wid           121  460  408  107   9   9   4  146   42   48   33   35    7  9  0  10  9  .262  .333  .358   .691
Crolius,Fred          22   25   25    7   1   0   0    8    2    4    0    4    0  0  0   0  0  .280  .280  .320   .600
Davis,Lefty*          93  311  259   60   5   3   0   71   34   29   40   30    1  8  0  21  7  .232  .343  .274   .617
Leach,Tommy          134  596  530  141  16  27   4  223   63  100   47   61    2 15  0  23 10  .266  .329  .421   .750
Merritt,George         3    3    3    2   1   0   0    3    0    0    0    0    0  0  0   0  0  .667  .667 1.000  1.667
O'Connor,Jack         87  344  326   92   1   3   1  102   28   27   13   36    2  5  0   4  6  .282  .310  .313   .623
Phelps,Ed              2    4    4    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .250  .250  .250   .500
Ritchey,Claude#      125  540  454  131  17   1   2  156   57   68   57   48    4 21  0  10 10  .289  .378  .344   .722
Sebring,Jimmy*         1    7    6    1   0   0   0    1    0    0    1    2    0  0  0   1  0  .167  .286  .167   .453
Smith,Harry           60  217  210   42   3   0   0   45   16   21    6   31    0  0  0   5  2  .200  .226  .214   .440
Wagner,Honus          95  437  390  118  29  13   2  179   66   55   35   47    4  2  0  32 12  .303  .375  .459   .834
Zimmer,Chief           3    7    6    1   0   0   0    1    0    2    1    0    0  0  0   0  0  .167  .286  .167   .453

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Chesbro,Jack          37   25 19 242.2  205   97   82   2 17  0  18   59  150    6  16  11  .593  1   4   1.088  3.04
Cushman,Harvey         7    7  2  54.1   67   48   32   0  6  0   4   34   26    0   2   4  .333  0   0   1.859  5.30
Doheny,Ed*            25   19 18 172.0  144   73   49   0 13  0   9   57   79    1  14   9  .609  1   1   1.169  2.56
Leever,Sam            31   24 18 223.2  217   95   73   2 19  0  13   33  100    6  11  11  .500  3   1   1.118  2.94
McLaughlin,Warren*    10   10  7  84.1  109   58   40   0  9  0   4   36   39    1   4   3  .571  0   0   1.719  4.27
Phillippe,Deacon      33   27 26 246.2  253   93   74   0 10  0   2   23  140    5  16  13  .552  0   4   1.119  2.70
Tannehill,Jesse*      28   26 24 232.1  214   60   46   0 17  0  11   23  115    0  20   4  .833  1   5   1.020  1.78



(c) 2022 Dave Koch Sports