35 Detroit             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Clifton,Flea          73  104   98   25   4   0   0   29   12   10    5    5    1  0  0   2  0  .255  .298  .296   .594
Cochrane,Mickey*     107  476  381  115  31   1   3  157   64   63   85   14   10  8  0   5  6  .302  .432  .412   .844
Fox,Pete             111  515  460  157  34  11  16  261   89   70   39   40    1 12  0  13  4  .341  .398  .567   .965
Gehringer,Charlie*   120  587  525  152  26   7  12  228   96   65   48   12    1 12  0  10  3  .290  .351  .434   .785
Goslin,Goose*        120  531  485  137  34   4   7  200   64   68   41   26    1  1  0   5  2  .282  .343  .412   .755
Greenberg,Hank       120  556  491  152  34  16  30  308   98  111   65   82   12  0  0   3  4  .310  .390  .627  1.017
Hayworth,Ray          47   92   85   28   7   3   0   41   17   15    4    7    0  3  0   0  0  .329  .360  .482   .842
Morgan,Chet*          16   16   16    2   1   0   0    3    2    2    0    0    0  0  0   0  0  .125  .125  .188   .313
Owen,Marv            111  416  381   93  26   0   3  128   40   47   24   27    2  5  0   1  3  .244  .298  .336   .634
Reiber,Frank           5   11   10    3   0   0   0    3    1    1    1    0    0  0  0   0  0  .300  .364  .300   .664
Rogell,Billy#        120  533  457  131   8  14   3  176   64   71   71   27    1  5  0   0  6  .287  .383  .385   .768
Schuble,Heinie         3    3    2    1   0   0   0    1    0    1    1    0    0  0  0   0  0  .500  .667  .500  1.167
Shelley,Hugh           2    9    8    0   0   0   0    0    1    0    1    1    0  0  0   0  0  .000  .111  .000   .111
Walker,Gee            30  117  108   28   3   0   1   34   14   10    6    5    1  3  0   2  1  .259  .298  .315   .613
Walker,Hub*            8    8    7    1   1   0   0    2    2    3    1    1    0  0  0   0  0  .143  .250  .286   .536
White,Jo-Jo*         106  439  368   75   3   5   1   91   50   53   69   47    3  2  0  19  6  .204  .330  .247   .577

35 Detroit             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Auker,Elden           23   16  6 125.1  173   99   93  10 15  0   6   44   40    2   5   9  .357  0   0   1.731  6.68
Bridges,Tommy         28   27 15 222.2  199  117  115  21 13  0   2   89  126    2  11  12  .478  0   2   1.293  4.65
Crowder,General       26   26 11 190.2  214  124  107  22 22  0   5   58   43    2  10  11  .476  0   0   1.427  5.05
Fischer,Carl*          7    2  0  19.1   18    7    7   1  2  0   2   14   13    2   3   1  .750  0   0   1.655  3.26
Hatter,Clyde*         13    3  0  31.2   37   21   19   0  6  0   2   12   13    1   2   1  .667  0   0   1.547  5.40
Hogsett,Chief*        38    0  0  52.0   45   19   18   2  4  0   3   20   12    4   1   1  .500  4   0   1.250  3.12
Lawson,Roxie          12    5  4  55.1   36   17   14   4  6  0   0   31   24    1   4   3  .571  4   0   1.211  2.28
Marberry,Firpo         7    3  0  30.0   37   22   19   3  5  0   0   17    9    1   1   3  .250  0   0   1.800  5.70
Rowe,Schoolboy        27   26 15 211.0  228  118  103  14 20  0   4   53   93    4  12  12  .500  0   3   1.332  4.39
Sorrell,Vic           17    5  1  50.2   49   29   26   4  3  0   3   27   15    4   4   4  .500  0   0   1.500  4.62
Sullivan,Joe*         26    7  4  90.2   91   53   45   2  6  0   3   49   38    2   5   5  .500  2   0   1.544  4.47

(c) 2023 Dave Koch Sports