20 Chicago             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Ash,Rudolph            3    6    6    0   0   0   0    0    1    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Boyd,Eddie            15   14   11    1   0   0   0    1    1    2    2    2    0  1  0   0  0  .091  .231  .091   .322
Brown,Jim#            72  325  287   81   7   3   3  103   39   53   34   18    3  4  0   8  3  .282  .358  .359   .717
DeMoss,Bingo         120  562  484  148  49   3   1  206   98   60   70   39    6  5  0  28  6  .306  .396  .426   .822
Dixon,George*         80  251  225   65  20   6   4  109   32   40   19   14    5  5  0   0  0  .289  .350  .484   .834
Gans,Judy*           120  506  442  119  26   9   0  163   62   64   51   25    3 10  0   8  6  .269  .349  .369   .718
Gardner,Jelly*        98  343  304   88  17   1   0  107   48   35   35   27    1  4  0   6  5  .289  .363  .352   .715
Grant,Leroy          120  508  469  126  26   3  12  194   58   77   26   29    3  6  0   6  3  .269  .317  .414   .731
Malarcher,Dave#      120  544  468  135  36   2   6  193   91   75   69   37    2  6  0  11  4  .288  .381  .412   .793
Mothell,Dink#         61  244  217   56  27   3   0   89   37   21   21   16    0  3  0   3  1  .258  .332  .410   .742
Reese,John            23   38   37    6   1   0   0    7    2    5    1    5    0  0  0   0  2  .162  .184  .189   .373
Riggins,Bill#         35   33   30   13   5   1   4   32   10   13    3    3    0  0  0   0  0  .433  .485 1.067  1.552
Torriente,Cristóba   120  521  460  168  47   9  21  296  105  121   48   36   10 11  0  12  6  .365  .427  .643  1.070
Warfield,Frank         3    2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Williams,Bobby       112  474  409   86  18   3   0  110   48   42   38   42    0 24  0  15  4  .210  .282  .269   .551

20 Chicago             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brown,Dave*           31   23 21 213.1  162   74   54   4 14  0   1   73   53    1  18   7  .720  2   2   1.102  2.28
Johnson,Tom           37   26 18 230.1  202   91   70  10 21  0   0   69   34    6  17   9  .654  0   2   1.177  2.74
Marshall,Jack         25   13  6 118.0  135   70   64   0 11  0   1   67   37    2   5   8  .385  3   2   1.712  4.88
Torriente,Cristóba    16   16 10 118.1  150  102   94   7 12  0   4   79   17    2   6   9  .400  0   0   1.935  7.15
Wickware,Frank        38   18  9 176.0  184  121  103  23  9  0   7   74   34    3  12  10  .545  0   0   1.466  5.27
Williams,Tom          28   24 18 210.0  181   89   76  26 13  0   6   45   39    2  11   8  .579  1   1   1.076  3.26

(c) 2023 Dave Koch Sports