31 Homestead           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Charleston,Oscar*    120  549  482  139  49   3  23  263   93   91   52   35    4 14  0  12  3  .288  .359  .546   .905
Evans,Bill#          120  492  439   91  21   1   6  132   57   63   43   37    0  9  0   6  1  .207  .280  .301   .581
Gibson,Josh          119  527  475  108  25   4  30  231   80   90   40   29    2  9  0   0  0  .227  .290  .486   .776
Harris,Vic*          110  475  408  101  19   6   4  144   62   59   56   42    0  8  0   4  4  .248  .343  .353   .696
Jones,Benny          111  455  412   97  18   3   8  145   57   52   36   24    1  2  0   6  1  .235  .305  .352   .657
Page,Ted*            120  541  483  132  29   6   8  197   71   66   47   31    0  9  0   6  3  .273  .340  .408   .748
Radcliffe,Ted         28   74   68   13   2   0   3   24    7    9    5    5    0  1  0   0  1  .191  .247  .353   .600
Reid,Ambrose          65   92   80   16   5   1   6   41   10   20   11    4    0  1  0   0  0  .200  .297  .513   .810
Scales,George        120  537  462  135  49   4  10  222  100   62   63   24    3  5  0   5  3  .292  .384  .481   .865
Singer,Orville        20   23   21    3   0   0   0    3    2    1    2    0    0  0  0   0  0  .143  .217  .143   .360
Stephens,Jake         12   16   14    2   1   0   0    3    4    0    2    1    0  0  0   0  0  .143  .250  .214   .464
Wilson,Jud*          120  542  487  168  47   9  27  314   97  107   47   20    3  7  0   9  5  .345  .404  .645  1.049

31 Homestead           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Britt,George          31   25 12 204.1  220  157  137  21 13  0   7  118   41    6   7  15  .318  1   1   1.654  6.03
Foster,Willie*        35   24 12 207.0  247  200  181  36 22  0   7  140  106    5   5  21  .192  0   0   1.870  7.87
Owens,Oscar           26    0  0  35.0   30   24   21   5  2  0   1   18   14    6   1   2  .333  4   0   1.371  5.40
Paige,Satchel         19    6  3  60.1   67   42   29   8  5  0   3   20   18    0   2   4  .333  2   0   1.442  4.33
Radcliffe,Ted         20   16  2 114.0  173  114   99  14  6  0   3   36   22    1   5   7  .417  0   0   1.833  7.82
Williams,Joe          25   22  8 164.0  179  102   83  10 14  0   2   49   39    1  11   8  .579  0   0   1.390  4.55
Williams,Lefty*       28   25 12 203.2  246  158  128   9 12  0   9  108   57    5   7  14  .333  0   2   1.738  5.66
Williams,Roy S.       35    2  0  55.2  106   74   54   5  6  0   6   21   13    2   2   9  .182  2   0   2.281  8.73



(c) 2023 Dave Koch Sports